
Improve your business communications
with Microsoft Hosted Exchange.
| Mailbox storage | 1 GB | 3 GB | Unlimited | ||
| Price per mailbox per month | R 49 | R 99 | R 149 | ||
| Setup fee | R 0 | R 0 | R 0 | ||
| 30 day money back guarantee | |||||
| 1-month contracts | |||||
| Live phone and e-mail support | |||||
| Control Panel | |||||
| SMTP / MAPI / POP / IMAP | |||||
| Outlook Web Access | |||||
| Aliasses | Unlimited | Unlimited | Unlimited | ||
| Apple Mac & Windows PC support | |||||
| Free 50 MB SharePoint site | |||||
| Free Outlook or Entourage license | |||||
| Professional e-mail branding | Optional | Optional | Optional | ||
| Free Fax to e-mail number | |||||
| Mobile Features | |||||
| iPhone synchronization | |||||
| ActiveSync, Windows Phone, HTC, etc. | |||||
| BlackBerry Sync (BES) | Optional | Optional | |||
| Group Features | |||||
| Shared Calendar, Contacts & Tasks | |||||
| Global Address List | |||||
| Group Scheduling | |||||
| Group email addresses | Unlimited | Unlimited | Unlimited | ||
| System Features | |||||
| Tier 3 datacenter | |||||
| Data Protection Service | |||||
| Regular Security Assessments | |||||
| 99.99% uptime guarantee | |||||
| Mailbox import / export tool | |||||
| Daily backups | |||||
| Anti Spam / Virus | |||||
| Split Domain | Optional | Optional | Optional | ||
| E-mail archiving | Optional | Optional | Optional | ||
|
Hosted Exchange Plans & Pricing Benefits Hosted vs In-house Security & Performance Control Panel F.A.Q.'s |
SharePoint Hosting Plans & Pricing Benefits Features Application Templates Demo F.A.Q.'s |
Hosted OCS Plans & Pricing Features Benefits Demo |
Dynamics CRM Plans & Pricing Features Benefits |
Mobile Services Plans & Pricing BlackBerry iPhone Windows Phone |
Google Apps Pricing Features Benefits |
Other Support Contact Jobs Sitemap Resellers Blog |
Copyright © SyncMyMail (Pty) Ltd - 2010. All Rights Reserved. Usage Policy | Terms & Conditions



